XLX Multiprotocol Gateway Reflector
   XLX300 v2.5.3 - Dashboard v2.4.5 CustomTXT  /  Service uptime: 0 days 11:22:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BrazilBrazil PY2OMB-B 70cm 15.05.2026 17:23 0 days 11:21:38 s DCS D 189.55.152.100
2 BrazilBrazil PP5CI-A 23cm 15.05.2026 15:38 0 days 11:21:37 s DCS D 179.135.23.220
3 BrazilBrazil PY2KO-B 70cm 15.05.2026 15:38 0 days 11:21:37 s DCS D 189.120.180.95
4 EnglandEngland M0SVU-B 70cm 15.05.2026 15:38 0 days 11:21:37 s DCS D 78.148.78.213
5 BrazilBrazil PY2RMF-A 23cm 15.05.2026 15:38 0 days 11:21:37 s DCS D 45.164.32.110
6 BrazilBrazil PU2ORR-B 70cm 15.05.2026 15:38 0 days 11:21:37 s DCS D 177.103.17.230
7 BrazilBrazil PY2KKV-B 70cm 15.05.2026 15:38 0 days 11:21:37 s DCS D 179.99.191.10
8 BrazilBrazil PY2DIG-B 70cm 15.05.2026 15:38 0 days 11:21:37 s DCS D 179.94.2.172
9 BrazilBrazil PP5PK-B 70cm 15.05.2026 22:11 0 days 09:45:46 s DCS D 177.131.119.153
10 BrazilBrazil PP5PK-C 2m 15.05.2026 20:41 0 days 09:33:12 s DCS D 216.234.209.229
11 BrazilBrazil PU2PNY-D Dongle 15.05.2026 20:12 0 days 06:47:33 s DCS D 177.124.11.241
12 BrazilBrazil PR2KK-C 2m 15.05.2026 22:25 0 days 04:34:29 s DCS D 179.99.191.10
13 BrazilBrazil PU5AAG-B 70cm 15.05.2026 22:49 0 days 04:10:18 s DCS D 200.146.246.77
14 BrazilBrazil PU2PLR-B 70cm 16.05.2026 00:14 0 days 02:45:55 s DCS D 189.69.160.100
15 BrazilBrazil PU4DJR-C 2m 16.05.2026 01:24 0 days 01:35:55 s DCS D 177.212.202.55
your_email