XLX Multiprotocol Gateway Reflector
   XLX300 v2.5.3 - Dashboard v2.4.5 CustomTXT  /  Service uptime: 13 days 12:27:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0SVU-B 70cm 16.03.2026 13:30 8 days 15:21:07 s DCS D 78.148.78.213
2 BrazilBrazil PU2OIE-B 70cm 12.03.2026 06:38 4 days 19:24:28 s DCS D 179.209.44.104
3 BrazilBrazil PP5CI-A 23cm 15.03.2026 11:06 4 days 19:16:51 s DCS D 189.47.3.181
4 BrazilBrazil PY2RMF-A 23cm 16.03.2026 13:00 4 days 03:19:36 s DCS D 189.55.160.23
5 BrazilBrazil PU2KKV-B 70cm 16.03.2026 21:57 2 days 23:46:01 s DCS D 177.62.41.18
6 BrazilBrazil PY2DIG-B 70cm 15.03.2026 12:53 1 days 21:42:24 s DCS D 179.94.196.55
7 BrazilBrazil PY4BR-B 70cm 15.03.2026 13:19 1 days 12:43:23 s DCS D 191.185.35.250
8 BrazilBrazil PU2ORR-B 70cm 16.03.2026 03:15 0 days 22:48:01 s DCS D 191.249.60.82
9 BrazilBrazil PU5AAG-B 70cm 16.03.2026 23:21 0 days 19:19:22 s DCS D 187.255.139.94
10 BrazilBrazil PU5KOD-D Dongle 16.03.2026 15:20 0 days 18:03:10 s DCS D 177.131.119.153
11 BrazilBrazil PU2PLR-B 70cm 16.03.2026 18:43 0 days 07:19:12 s DCS D 179.93.20.136
12 BrazilBrazil PY2KO-B 70cm 16.03.2026 18:59 0 days 07:03:12 s DCS D 189.120.180.95
13 BrazilBrazil PU2PJH-B 70cm 16.03.2026 20:52 0 days 05:12:22 s DCS D 189.62.150.133
14 BrazilBrazil PU2KKV-C 2m 16.03.2026 23:16 0 days 02:46:32 s DCS D 177.62.41.18
15 BrazilBrazil PU5KOD-C 2m 16.03.2026 23:41 0 days 02:21:33 s DCS D 216.234.208.248
16 BrazilBrazil PU4KSU-C 2m 17.03.2026 01:47 0 days 00:15:10 s DCS D 170.233.13.148
17 BrazilBrazil PY2YEF-S 17.03.2026 01:54 0 days 00:08:38 s DCS D 177.33.221.61
your_email